5K run, Playa Del Rey

I ran this race w/ my friend Norman Balacuit who invited me.  The early morning beach views were nice, combined with the  planes of LAX taking off.  I still have this race's T-shirt with lists of sponsors, who were handing out free samples of their products.  After a history of volunteering for races, its fun to actually run this time around, 08/24/02.

horizontal rule

Jet To Jetty 2002

5k Run Overall Finishers

Race results posted by Runner's Image and furnished by Time Management

Place SexP DivP Name S A Location Time Pace Bib
                   
1 1 1 Steve Gulling M 25 El Segundo 15:16 4:54 155
2 2 2 Wilhelm Gidabuday M 27 Riverside 15:51 5:06 788
3 3 3 Matt Harris M 26 El Segundo 16:00 5:08 570
4 4 1 Gary Knight M 23 West Hollywood 16:01 5:09 608
5 5 4 Alan Grant M 29 Laguna Niguel 16:39 5:21 140
6 6 1 Rasmus Tamstorf M 30 Los Angeles 16:51 5:25 381
7 7 5 Nathan Shopay M 28 Los Angeles 17:01 5:28 362
8 8 6 Brian Lottman M 26 Monrovia 17:05 5:29 231
9 9 1 Eugene Muslar M 43 Los Angeles 17:25 5:36 564
10 10 7 Brandon Del Campo M 25 Los Angeles 17:37 5:40 565
                   
11 11 1 Eric Barron M 37 Los Angeles 17:38 5:40 917
12 12 1 Walter Perez M 16 La Puente 17:56 5:46 945
13 13 2 Ricky Sencion M 33 Los Angeles 17:56 5:46 903
14 14 1 Catarino Gonzalez M 60 Inglewood 17:59 5:47 857
15 15 2 Ricardo Marquez M 15 La Puente 18:02 5:48 852
16 16 3 Ben Lehman M 15 Los Angeles 18:15 5:52 563
17 17 2 Isaac English M 21 Los Angeles 18:16 5:52 109
18 18 4 Alex Rendon M 17 Pasadena 18:20 5:53 327
19 19 2 Ken Rickerman M 36 North Hollywood 18:23 5:54 501
20 20 8 Andrew Reigstad M 28 Canoga Park 18:28 5:56 326
                   
21 1 1 Mary Akor F 25 Gardena 18:29 5:56 762
22 2 2 Sarah Harris F 27 El Segundo 18:31 5:57 625
23 21 3 John Ford M 39 San Diego 18:32 5:57 120
24 3 1 Tamar Gamliel F 23 El Segundo 18:33 5:58 129
25 22 2 Alexander Lamb M 43 Los Angeles 18:36 5:59 210
26 23 3 Vidal Sandoval M 41 Culver City 18:46 6:02 904
27 24 1 Rusty Millar M 52 Los Angeles 18:48 6:02 10
28 25 5 Paden Cast M 15 Rancho Palos Ve r   18:50 6:03 562
29 26 2 Murray Greenberg M 50 Los Angeles 18:56 6:05 611
30 27 3 Bill Fischer M 50 Simi Valley 19:06 6:08 916
                   
31 28 3 Jack Rosenfeld M 22 Los Angeles 19:09 6:09 764
32 29 4 Jeffrey Green M 24 Los Angeles 19:10 6:10 986
33 30 1 Santos Bravo M 48 Glendale 19:11 6:10 966
34 31 4 Jose Ramon Galvez M 40 Los Angeles 19:17 6:12 657
35 32 6 Elario Sandoval M 16 Los Angeles 19:28 6:15 558
36 33 5 Jose Mena M 41 Pacoima 19:29 6:16 602
37 34 1 Marcos Vazquez M 58 Pacoima 19:38 6:19 951
38 35 4 Dan Yamazaki M 50 Los Angeles 19:39 6:19 858
39 36 6 Roger Grant M 41 Torrance 19:46 6:21 757
40 37 7 Nick Trozzi M 42 Panorama City 19:55 6:24 605
                   
41 4 1 Maura Tyrrell F 16 Torrance 19:57 6:25 395
42 38 4 Javier Flores M 35 Inglewood 20:03 6:27 773
43 39 5 Dean Goodman M 51 Venice 20:11 6:29 706
44 40 1 Ale Xvillanueva M 14 Torrance 20:13 6:30 937
45 41 8 Ed Root M 40 Manhattan Beach 20:15 6:30 964
46 42 5 Emmanuel Belviz M 38 Glendale 20:20 6:32 561
47 43 2 Toshihide Tsugawa M 46 Encino 20:23 6:33 908
48 44 9 Greg Stuart M 43 Thousand Oaks 20:27 6:34 912
49 5 1 Nobuko Petersqn F 40 Torrance 20:28 6:35 579
50 45 3 Hubert Lin M 30 Santa Monica 20:30 6:35 769
                   
51 6 2 Michala Brook F 18   20:42 6:39 624
52 46 9 Ismael Castillo M 27 Montebello 20:52 6:42 653
53 47 4 Larry Gessler M 34 Santa Monica 20:59 6:45 989
54 7 3 Joelle Rosser F 17 Los Angeles 21:14 6:49 343
55 48 5 Andres Sanchez M 23 Santa Monica 21:16 6:50 777
56 49 6 Eric Cazenave M 38 Santa Monica 21:21 6:52 901
57 50 10 Arturo De La Torre M 44 Los Angeles 21:22 6:52 461
58 51 11 James Kidder M 42 Torrance 21:24 6:53 201
59 52 7 Varick Pelton M 36 Los Angeles 21:32 6:55 571
60 8 1 Kathleen Cerullo F 39 Irvine 21:34 6:56 67
                   
61 9 2 Camille Oribio F 39 Los Angeles 21:34 6:56 911
62 53 6 Philip Gnesin M 52 Los Angeles 21:35 6:56 133
63 54 8 Jeff Bernstein M 39 Santa Monica 21:40 6:58 662
64 10 1 Stephanie Thornton F 14 Santa Monica 21:50 7:01 909
65 55 9 Phil Yao M 38 Glendale 21:53 7:02 802
66 56 2 Derek Sisting M 13 Camarillo 21:54 7:02 967
67 11 3 Lynn Jaeger F 38 Manhattan Beach 21:56 7:03 659
68 57 7 Leo Camalich M 54 Whittier 21:56 7:03 51
69 58 10 Eric Gladen M 27 Manhattan Beach 21:57 7:03 980
70 59 6 Patrick Norton M 24 Newbury Park 21:59 7:04 947
                   
71 60 2 Mike Ishikawa M 64   22:01 7:05 929
72 12 1 Yoko Eichel F 55 Woodland Hills 22:07 7:07 106
73 61 12 Thomas Morita M 43 Torrance 22:14 7:09 268
74 62 2 Michael Schoelz M 58 Redondo Beach 22:30 7:14 358
75 63 3 Carlos Lopez M 49 West Covina 22:38 7:17 228
76 64 5 Darren Chan M 30 Monterey Park 22:41 7:17 69
77 65 3 Mark Gieseker M 11 Los Angeles 22:51 7:21 786
78 66 6 Rich Gallegly M 31 Los Angeles 22:54 7:22 580
79 67 1 Frank Greene M 66 Hermosa Beach 22:56 7:22 146
80 68 2 Paul Freidin M 66 North Hills 23:03 7:25 124
                   
81 13 3 Shanika Perera F 27 Los Angeles 23:04 7:25 603
82 14 1 Rachelle Katz F 50 Northridge 23:07 7:26 194
83 69 11 Steve Baule M 29 Los Angeles 23:08 7:26 815
84 70 4 Brian Matsubara M 14   23:09 7:26 491
85 15 1 Ella Yuen F 10 Rancho Palos Ve r   23:21 7:30 755
86 71 7 Chris Nabers M 30 Los Angeles 23:24 7:31 941
87 72 3 John Carey M 59 Los Angeles 23:27 7:32 56
88 16 4 Lucy Fairweather F 16 Santa Monica 23:35 7:35 111
89 73 10 Ryan Shiroma M 39 Torrance 23:36 7:35 556
90 74 7 Adam Gerston M 21 Los Angeles 23:42 7:37 131
                   
91 75 13 Thomas Delong M 40 Gardena 23:51 7:40 90
92 17 4 Angie Lockard F 25 Pasadena 23:54 7:41 226
93 76 14 Louis Dicenzo M 41 Marina Del Rey 24:07 7:45 990
94 77 11 Steven Butensky M 35 Los Angeles 24:09 7:46 49
95 78 8 Chau Nguyen M 34 Los Angeles 24:16 7:48 854
96 79 12 Brian Werab M 28 El Segundo 24:18 7:49 410
97 80 4 Gary Roberson M 48 Los Angeles 24:28 7:52 336
98 18 2 Patricia Green F 19 El Segundo 24:29 7:52 144
99 81 13 Andy Dawson M 29 Los Angeles 24:31 7:53 568
100 82 8 Howard Allegan M 53 Manhattan Beach 24:32 7:53 13
                   
101 83 9 David Patrick M 34 Los Angeles 24:32 7:53 305
102 84 5 Richard Asensio M 48 Los Angeles 24:34 7:54 19
103 85 12 Arturo Diaz M 37 Culver City 24:37 7:55 94
104 86 10 Len Tiso M 30 Los Angeles 24:40 7:56 388
105 87 6 Yufahn Yuen M 45 Rancho Palos Ve r   24:51 7:59 756
106 88 13 Manfred Rodriguez M 37 Canoga Park 24:52 8:00 965
107 89 15 Claude Posten M 42 Los Angeles 24:52 8:00 315
108 90 4 Russ Halligan M 59 El Segundo 24:55 8:01 160
109 19 5 E De La Torre F 15 Los Angeles 24:57 8:01 460
110 91 16 Freddie Davis M 44 Gardena 24:59 8:02 86
                   
111 92 3 Dusty Snyder M 69 Santa Monica 25:01 8:03 366
112 20 2 Rachel Fearon F 53 Los Angeles 25:03 8:03 113
113 93 14 Martin Pernoll M 35 Los Angeles 25:10 8:05 307
114 94 1 Tommy Hudson M 9 Acton 25:25 8:10 931
115 95 11 Michael Walker M 31 Los Angeles 25:28 8:11 407
116 21 3 Socorro Munoz F 20 Los Angeles 25:31 8:12 613
117 96 7 George Halstead M 48 Marina Del Rey 25:33 8:13 161
118 97 3 Brad Terpak M 62 Newhall 25:34 8:13 551
119 98 12 Douglas Roberts M 30 Los Angeles 25:34 8:13 910
120 22 2 Mary Fitz F 40 Los Angeles 25:36 8:14 116
                   
121 23 5 Nicole Demercurio F 29   25:38 8:14 485
122 24 2 Kylie Smith F 12 Los Angeles 25:39 8:15 578
123 25 6 Wendy Willis F 29 El Segundo 25:40 8:15 413
124 26 3 Peggy Smith F 41 Los Angeles 25:41 8:15 577
125 27 3 Megan Correnti F 12 Playa Del Rey 25:41 8:15 924
126 99 9 Ira Waldman M 51 Playa Del Rey 25:51 8:19 514
127 28 1 Mary Biebel F 49 Venice 25:52 8:19 31
128 100 17 Florentino Torres M 43 Torrance 25:53 8:19 391
129 101 13 Carl Kendrick M 34   25:54 8:20 666
130 29 4 Cindy Jackson F 41 Los Angeles 25:54 8:20 576